Free-standing


Modular Cabinets with solid door (TSR)

65z22.jpg

Modular cabinets, complete with: reversible solid or pvc doors, rear screwed in wall, cabling internal plate, top and bottom with removable flanges for cable entry. 
Powder coated in textured RAL 7035 . 
IP66 protection. NEMA TYPE 12. UL/CUL approved.

+ TSR CABINETS HIGH 1400 WIDE 600/800 W/ SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
Catalog L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/172 640 1410 800 600 1300 1220 700 505 450 1295 1 695 101
TSR/171 440 1410 600 600 1300 1220 500 505 450 1295 1 495 76
TSR/169 640 1410 800 500 1300 1220 700 405 350 1295 1 695 97
TSR/168 440 1410 600 500 1300 1220 500 405 350 1295 1 495 73
TSR/166 640 1410 800 400 1300 1220 700 305 250 1295 1 695 94
TSR/165 440 1410 600 400 1300 1220 500 305 250 1295 1 495 70

+ TSR CABINETS HIGH 1400/1600 WIDE 1200 W/ DOUBLE SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber Height (mm) Width (mm) Depth (mm) H1 W1 P1 G1 Doors locks F1 Weight (Kg) L2 H2 P2
TSR/20 606 606 250 540 472 228 550 1 2 550 25
TSR/188 1610 1200 600 1500 1100 505 1495 2 1095 152 440 1420 450
TSR/183 1610 1200 500 1500 1100 405 1495 2 1095 146 440 1420 350
TSR/178 1610 1200 400 1500 1100 305 1495 2 1095 140 440 1420 250
TSR173 1410 1200 600 1300 1100 505 1295 2 1095 140 440 1220 450
TSR/170 1410 1200 500 1300 1100 405 1295 2 1095 133 440 1220 350
TSR/167 1410 1200 400 1300 1100 305 1295 2 1095 127 440 1220 250

+ TSR CABINETS HIGH 1600 WIDE 400/600/800/1000 W/SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/187 840 1610 1000 600 1500 1420 900 505 450 1495 1 895 131
TSR/186 640 1610 800 600 1500 1420 700 505 450 1495 1 695 109
TSR/185 440 1610 600 600 1500 1420 500 505 450 1495 1 495 84
TSR/184 240 1610 400 600 1500 1420 300 505 450 1495 1 295 59
TSR/182 840 1610 1000 500 1500 1420 900 405 350 1495 1 895 125
TSR/181 640 1610 800 500 1500 1420 700 405 350 1495 1 695 106
TSR/180 440 1610 600 500 1500 1420 500 405 350 1495 1 495 81
TSR/179 240 1610 400 500 1500 1420 300 405 350 1495 1 295 56
TSR/177 840 1610 1000 400 1500 1420 900 305 250 1495 1 895 119
TSR/176 640 1610 800 400 1500 1420 700 305 250 1495 1 695 103
TSR/175 440 1610 600 400 1500 1420 500 305 250 1495 1 495 78
TSR/174 240 1610 400 400 1500 1420 300 305 250 1495 1 295 53

+ TSR CABINETS HIGH 1800 WITH SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/15 840 1810 1000 1000 1700 1620 900 905 850 1695 1 895 154
TSR/14 840 1810 1000 800 1700 1620 900 705 650 1695 1 895 148
TSR/13 840 1810 1000 600 1700 1620 900 505 450 1695 1 895 142
TSR/12 840 1810 1000 500 1700 1620 900 405 350 1695 1 895 136
TSR/11 840 1810 1000 400 1700 1620 900 305 250 1695 1 895 130
TSR/10 640 1810 800 1000 1700 1620 700 905 850 1695 1 695 130
TSR/9 640 1810 800 800 1700 1620 700 705 650 1695 1 695 124
TSR/8 640 1810 800 600 1700 1620 700 505 450 1695 1 695 118
TSR/7 640 1810 800 500 1700 1620 700 405 350 1695 1 695 115
TSRC/6 640 1810 800 400 1700 1620 700 305 250 1695 1 695 112
TSR/5 440 1810 600 1000 1700 1620 500 905 850 1695 1 495 104
TSR/4 440 1810 600 800 1700 1620 500 705 650 1695 1 495 98
TSR/3 440 1810 600 600 1700 1620 500 505 450 1695 1 495 92
TSR/2 440 1810 600 500 1700 1620 500 405 350 1695 1 495 89
TSR/1 440 1810 600 400 1700 1620 500 305 250 1695 1 495 86

+ TSR CABINETS HIGH 1800 WITH DOUBLE SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Double reversible solid door (standard with lock on right door)
  • Rear screwed in wall.
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.
  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/49 640 1810 1600 800 1700 1620 1500 705 650 1695 2 1495 223
TSR/48 640 1810 1600 600 1700 1620 1500 505 450 1695 2 1495 211
TSR/47 640 1810 1600 500 1700 1620 1500 405 350 1695 2 1495 205
TSR/46 640 1810 1600 400 1700 1620 1500 305 250 1695 2 1495 199
TSR/44 540 1810 1400 800 1700 1620 1300 705 650 1695 2 1295 206
TSR/43 540 1810 1400 600 1700 1620 1300 505 450 1695 2 1295 194
TSR/42 540 1810 1400 500 1700 1620 1300 405 350 1695 2 1295 182
TSR/41 540 1810 1400 400 1700 1620 1300 305 250 1695 2 1295 176
TSR/20 440 1810 1200 1000 1700 1620 1100 905 850 1695 2 1095 189
TSR/19 440 1810 1200 800 1700 1620 1100 705 650 1695 2 1095 177
TSR/18 440 1810 1200 600 1700 1620 1100 505 450 1695 2 1095 165
TSR/17 440 1810 1200 500 1700 1620 1100 405 350 1695 2 1095 159
TSR/16 440 1810 1200 400 1700 1620 1100 305 250 1695 2 1095 153

+ TSR CABINETS HIGH 2000 WITH SOLID DOOR

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/35 840 2010 1000 1000 1900 1820 900 905 850 1895 1 895 177
TSR/34 840 2010 1000 800 1900 1820 900 705 650 1895 1 895 165
TSR/33 840 2010 1000 600 1900 1820 900 505 450 1895 1 895 153
TSR/32 840 2010 1000 500 1900 1820 900 405 350 1895 1 895 147
TSR/31 840 2010 1000 400 1900 1820 900 305 250 1895 1 895 141
TSR/30 640 2010 800 1000 1900 1820 700 905 850 1895 1 695 139
TSR/29 640 2010 800 800 1900 1820 700 705 650 1895 1 695 133
TSR/28 640 2010 800 600 1900 1820 700 505 450 1895 1 695 127
TSR/27 640 2010 800 500 1900 1820 700 405 350 1895 1 695 124
TSR/26 640 2010 800 400 1900 1820 700 305 250 1895 1 695 121
TSR/25 440 2010 600 1000 1900 1820 500 905 850 1895 1 495 112
TSR/24 440 2010 600 800 1900 1820 500 705 650 1895 1 495 106
TSR/23 440 2010 600 600 1900 1820 500 505 450 1895 1 495 100
TSR/22 440 2010 600 500 1900 1820 500 405 350 1895 1 495 97
TSR/21 440 2010 600 400 1900 1820 500 305 250 1895 1 495 94

+ TSR CABINETS HIGH 2000 WITH DOUBLE SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Double Front reversible solid door, (standard with lock on right door)
  • Rear screwed in wall.
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.
  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
Catalog L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/172 640 1410 800 600 1300 1220 700 505 450 1295 1 695 101
TSR/171 440 1410 600 600 1300 1220 500 505 450 1295 1 495 76
TSR/169 640 1410 800 500 1300 1220 700 405 350 1295 1 695 97
TSR/168 440 1410 600 500 1300 1220 500 405 350 1295 1 495 73
TSR/166 640 1410 800 400 1300 1220 700 305 250 1295 1 695 94
TSR/165 440 1410 600 400 1300 1220 500 305 250 1295 1 495 70

+ TSR CABINETS HIGH 2200 WITH SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/75 840 2210 1000 1000 2100 2020 900 905 850 2095 1 895 190
TSR/74 840 2210 1000 800 2100 2020 900 705 650 2095 1 895 178
TSR/73 840 2210 1000 600 2100 2020 900 505 450 2095 1 895 166
TSR/72 840 2210 1000 500 2100 2020 900 405 350 2095 1 895 160
TSR/71 840 2210 1000 400 2100 2020 900 305 250 2095 1 895 153
TSR/70 640 2210 800 1000 2100 2020 700 905 850 2095 1 695 149
TSR/69 640 2210 800 800 2100 2020 700 705 650 2095 1 695 143
TSR/68 640 2210 800 600 2100 2020 700 505 450 2095 1 695 137
TSR/67 640 2210 800 500 2100 2020 700 405 350 2095 1 695 134
TSR/66 640 2210 800 400 2100 2020 700 305 250 2095 1 695 131
TSR/65 440 2210 600 1000 2100 2020 500 905 850 2095 1 495 120
TSR/64 440 2210 600 800 2100 2020 500 705 650 2095 1 495 114
TSR/63 440 2210 600 600 2100 2020 500 505 450 2095 1 495 108
TSR/62 440 2210 600 500 2100 2020 500 405 350 2095 1 495 105
TSR/61 440 2210 600 400 2100 2020 500 305 250 2095 1 495 102

+ TSR CABINETS HIGH 2200 WITH DOUBLE SOLID DOOR.

alt text

Standard supply :

  • Cabinet frame.
  • Double Front reversible solid door, (standard with right hinge)
  • Rear screwed in wall.
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.
  • Modular plinth
  • Sides walls
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 P2 G1 Doors F1 Weight (Kg)
TSR/89 640 2210 1600 800 2100 2020 1500 705 650 2095 2 1495 257
TSR/88 640 2210 1600 600 2100 2020 1500 505 450 2095 2 1495 245
TSR/87 640 2210 1600 500 2100 2020 1500 405 350 2095 2 1495 239
TSR/84 540 2210 1400 800 2100 2020 1300 705 650 2095 2 1295 224
TSR/83 540 2210 1400 600 2100 2020 1300 505 450 2095 2 1295 212
TSR/82 540 2210 1400 500 2100 2020 1300 405 350 2095 2 1295 206
TSR/80 440 2210 1200 1000 2100 2020 1100 905 850 2095 2 1095 215
TSR/79 440 2210 1200 800 2100 2020 1100 705 650 2095 2 1095 203
TSR/78 440 2210 1200 600 2100 2020 1100 505 450 2095 2 1095 191
TSR/77 440 2210 1200 500 2100 2020 1100 405 350 2095 2 1095 185
TSR/76 440 2210 1200 400 2100 2020 1100 305 250 2095 2 1095 179

Modular Cabinets with PVC door (TSR/P)

68z47.jpg

Modular cabinets, complete with: reversible solid or pvc doors, rear screwed in wall, cabling internal plate, top and bottom with removable flanges for cable entry. 
Powder coated in textured RAL 7035 . 
IP66 protection.

+ Cabinets 1800mm HIGH w/PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 9P 640 1810 800 800 1700 1620 1515 700 580 705 650 633 1695 1 695 118
TSR/ 8P 640 1810 800 600 1700 1620 1515 700 580 505 450 433 1695 1 695 112
TSR/ 7P 640 1810 800 500 1700 1620 1515 700 580 405 350 333 1695 1 695 109
TSR/ 6P 640 1810 800 400 1700 1620 1515 700 580 305 250 233 1695 1 695 106
TSR/ 5P 440 1810 600 1000 1700 1620 1515 500 380 905 850 833 1695 1 495 99
TSR/ 4P 440 1810 600 800 1700 1620 1515 500 380 705 650 633 1695 1 495 93
TSR/ 3P 440 1810 600 600 1700 1620 1515 500 380 505 450 433 1695 1 495 87
TSR/ 2P 440 1810 600 500 1700 1620 1515 500 380 405 350 333 1695 1 495 84
TSR/ 1P 440 1810 600 400 1700 1620 1515 500 380 305 250 233 1695 1 495 81
TSR/ 15P 840 1810 1000 1000 1700 1620 1515 900 780 905 850 833 1695 1 895 158
TSR/ 14P 840 1810 1000 800 1700 1620 1515 900 780 705 650 633 1695 1 895 146
TSR/ 13P 840 1810 1000 600 1700 1620 1515 900 780 505 450 433 1695 1 895 134
TSR/ 12P 840 1810 1000 500 1700 1620 1515 900 780 405 350 333 1695 1 895 128
TSR/ 11P 840 1810 1000 400 1700 1620 1515 900 780 305 250 233 1695 1 895 122
TSR/10P 640 1810 800 1000 1700 1620 1515 700 580 905 850 833 1695 1 695 124

+ Cabinets 1800mm HIGH w/DOUBLE PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry.
  • Internal mounting zinc plated steel plate.

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 49P 640 1810 1600 800 1700 1620 1515 1500 580 705 650 633 1695 2 1495 210
TSR/ 48P 640 1810 1600 600 1700 1620 1515 1500 580 505 450 433 1695 2 1495 198
TSR/ 47P 640 1810 1600 500 1700 1620 1515 1500 580 405 350 333 1695 2 1495 192
TSR/ 46P 640 1810 1600 400 1700 1620 1515 1500 580 305 250 233 1695 2 1495 186
TSR/ 44P 540 1810 1400 800 1700 1620 1515 1300 480 705 650 633 1695 2 1295 195
TSR/ 43P 540 1810 1400 600 1700 1620 1515 1300 480 505 450 433 1695 2 1295 183
TSR/ 42P 540 1810 1400 500 1700 1620 1515 1300 480 405 350 333 1695 2 1295 171
TSR/ 41P 540 1810 1400 400 1700 1620 1515 1300 480 305 250 233 1695 2 1295 165
TSR/ 20P 440 1810 1200 1000 1700 1620 1515 1100 380 905 850 833 1695 2 1095 179
TSR/ 19P 440 1810 1200 800 1700 1620 1515 1100 380 705 650 633 1695 2 1095 167
TSR/ 18P 440 1810 1200 600 1700 1620 1515 1100 380 505 450 433 1695 2 1095 155
TSR/ 17P 440 1810 1200 500 1700 1620 1515 1100 380 405 350 333 1695 2 1095 149
TSR/ 16P 440 1810 1200 400 1700 1620 1515 1100 380 305 250 233 1695 2 1095 143

+ Cabinets 2000mm HIGH w/PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 35P 840 2010 1000 1000 1900 1820 1715 900 780 905 850 833 1895 1 895 168
TSR/ 34P 840 2010 1000 800 1900 1820 1715 900 780 705 650 633 1895 1 895 156
TSR/ 33P 840 2010 1000 600 1900 1820 1715 900 780 505 450 433 1895 1 895 144
TSR/ 32P 840 2010 1000 500 1900 1820 1715 900 780 405 350 333 1895 1 895 138
TSR/ 31P 840 2010 1000 400 1900 1820 1715 900 780 305 250 233 1895 1 895 132
TSR/ 30P 640 2010 800 1000 1900 1820 1715 700 580 905 850 833 1895 1 695 132
TSR/ 29P 640 2010 800 800 1900 1820 1715 700 580 705 650 633 1895 1 695 126
TSR/ 28P 640 2010 800 600 1900 1820 1715 700 580 505 450 433 1895 1 695 120
TSR/ 27P 640 2010 800 500 1900 1820 1715 700 580 405 350 333 1895 1 695 117
TSR/ 26P 640 2010 800 400 1900 1820 1715 700 580 305 250 233 1895 1 695 114
TSR/ 25P 440 2010 600 1000 1900 1820 1715 500 380 905 850 833 1895 1 495 106
TSR/ 24P 440 2010 600 800 1900 1820 1715 500 380 705 650 633 1895 1 495 100
TSR/ 23P 440 2010 600 600 1900 1820 1715 500 380 505 450 433 1895 1 495 94
TSR/ 22P 440 2010 600 500 1900 1820 1715 500 380 405 350 333 1895 1 495 91
TSR/ 21P 440 2010 600 400 1900 1820 1715 500 380 305 250 233 1895 1 495 88

+ Cabinets 2000mm HIGH w/DOUBLE PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 59P 640 2010 1600 800 1900 1820 1715 1500 580 705 650 633 1895 2 1495 226
TSR/ 58P 640 2010 1600 600 1900 1820 1715 1500 580 505 450 433 1895 2 1495 214
TSR/ 57P 640 2010 1600 500 1900 1820 1715 1500 580 405 350 333 1895 2 1495 208
TSR/ 56P 640 2010 1600 400 1900 1820 1715 1500 580 305 250 233 1895 2 1495 202
TSR/ 54P 540 2010 1400 800 1900 1820 1715 1300 480 705 650 633 1895 2 1295 202
TSR/ 53P 540 2010 1400 600 1900 1820 1715 1300 480 505 450 433 1895 2 1295 190
TSR/ 52P 540 2010 1400 500 1900 1820 1715 1300 480 405 350 333 1895 2 1295 184
TSR/ 51P 540 2010 1400 400 1900 1820 1715 1300 480 305 250 233 1895 2 1295 178
TSR/ 40P 440 2010 1200 1000 1900 1820 1715 1100 380 905 850 833 1895 2 1095 190
TSR/ 39P 440 2010 1200 800 1900 1820 1715 1100 380 705 650 633 1895 2 1095 179
TSR/ 38P 440 2010 1200 600 1900 1820 1715 1100 380 505 450 433 1895 2 1095 167
TSR/ 37P 440 2010 1200 500 1900 1820 1715 1100 380 405 350 333 1895 2 1095 161
TSR/ 36P 440 2010 1200 400 1900 1820 1715 1100 380 305 250 233 1895 2 1095 155

+ Cabinets 2200mm HIGH w/PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 75P 840 2210 1000 1000 2100 2020 1915 900 780 905 850 833 2095 1 895 181
TSR/ 74P 840 2210 1000 800 2100 2020 1915 900 780 705 650 633 2095 1 895 169
TSR/ 73P 840 2210 1000 600 2100 2020 1915 900 780 505 450 433 2095 1 895 157
TSR/ 72P 840 2210 1000 500 2100 2020 1915 900 780 405 350 333 2095 1 895 156
TSR/ 71P 840 2210 1000 400 2100 2020 1915 900 780 305 250 233 2095 1 895 144
TSR/ 70P 640 2210 800 1000 2100 2020 1915 700 580 905 850 833 2095 1 695 141
TSR/ 69P 640 2210 800 800 2100 2020 1915 700 580 705 650 633 2095 1 695 135
TSR/ 68P 640 2210 800 600 2100 2020 1915 700 580 505 450 433 2095 1 695 129
TSR/ 67P 640 2210 800 500 2100 2020 1915 700 580 405 350 333 2095 1 695 126
TSR/ 66P 640 2210 800 400 2100 2020 1915 700 580 305 250 233 2095 1 695 123
TSR/ 65P 440 2210 600 1000 2100 2020 1915 500 380 905 850 833 2095 1 495 114
TSR/ 64P 440 2210 600 800 2100 2020 1915 500 380 705 650 633 2095 1 495 108
TSR/ 63P 440 2210 600 600 2100 2020 1915 500 380 505 450 433 2095 1 495 102
TSR/ 62P 440 2210 600 500 2100 2020 1915 500 380 405 350 333 2095 1 495 99
TSR/ 61P 440 2210 600 400 2100 2020 1915 500 380 305 250 233 2095 1 495 96

+ Cabinets 2200mm HIGH w/DOUBLE PVC Door

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 89P 640 2210 1600 800 2100 2020 1915 1500 580 705 650 633 2095 2 1495 257
TSR/ 88P 640 2210 1600 600 2100 2020 1915 1500 580 505 450 433 2095 2 1495 245
TSR/ 87P 640 2210 1600 500 2100 2020 1915 1500 580 405 350 333 2095 2 1495 239
TSR/ 84P 540 2210 1400 800 2100 2020 1915 1300 480 705 650 633 2095 2 1295 224
TSR/ 83P 540 2210 1400 600 2100 2020 1915 1300 480 505 450 433 2095 2 1295 212
TSR/ 82P 540 2210 1400 500 2100 2020 1915 1300 480 405 350 333 2095 2 1295 206
TSR/ 80P 440 2210 1200 1000 2100 2020 1915 1100 380 905 850 833 2095 2 1095 215
TSR/ 79P 440 2210 1200 800 2100 2020 1915 1100 380 705 650 633 2095 2 1095 203
TSR/ 78P 440 2210 1200 600 2100 2020 1915 1100 380 505 450 433 2095 2 1095 191
TSR/ 77P 440 2210 1200 500 2100 2020 1915 1100 380 405 350 333 2095 2 1095 185
TSR/ 76P 440 2210 1200 400 2100 2020 1915 1100 380 305 250 233 2095 2 1095 179

+ Cabinets 1800 HIGH , 600/800/1200 WIDE w/1 or 2 PVC Doors

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 173P 440 1410 1200 600 1300 1220 1125 1100 380 505 450 433 1295 2 1095 136
TSR/ 172P 640 1410 800 600 1300 1220 1125 700 580 505 450 433 1295 1 695 98
TSR/ 171P 440 1410 600 600 1300 1220 1125 500 380 505 450 433 1295 1 495 73
TSR/ 170P 440 1410 1200 500 1300 1220 1125 1100 380 405 350 333 1295 2 1095 129
TSR/ 169P 640 1410 800 500 1300 1220 1125 700 580 405 350 333 1295 1 695 94
TSR/ 168P 440 1410 600 500 1300 1220 1125 500 380 405 350 333 1295 1 495 70
TSR/ 167P 440 1410 1200 400 1300 1220 1125 1100 380 305 250 233 1295 2 1095 122
TSR/ 166P 640 1410 800 400 1300 1220 1125 700 580 305 250 233 1295 1 695 94
TSR/ 165P 440 1410 600 400 1300 1220 1125 500 380 305 250 233 1295 1 495 67

+ Cabinets 1600 HIGH, 600/800/1000/1200 WIDE w/1 or 2 PVC Doors

alt text

Standard supply :

  • Cabinet frame
  • Front reversible transparent door (standard with lock on right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Internal mounting zinc plated steel plate

Only upon request:

  • Modular plinth
  • Sides panels
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 H3 W1 L3 P1 P2 P3 G1 Doors F1 Weight (Kg)
TSR/ 188P 440 1610 1200 600 1500 1420 1315 1100 380 505 450 433 1495 2 1095 147
TSR/ 187P 840 1610 1000 600 1500 1420 1315 900 780 505 450 433 1495 1 895 127
TSR/ 186P 640 1610 800 600 1500 1420 1315 700 580 505 450 433 1495 1 695 106
TSR/ 185P 440 1610 600 600 1500 1420 1315 500 380 505 450 433 1495 1 495 81
TSR/ 183P 440 1610 1200 500 1500 1420 1315 1100 380 405 350 333 1495 2 1095 141
TSR/ 182P 840 1610 1000 500 1500 1420 1315 900 780 405 350 333 1495 1 895 124
TSR/ 181P 640 1610 800 500 1500 1420 1315 700 580 405 350 333 1495 1 695 102
TSR/ 180P 440 1610 600 500 1500 1420 1315 500 380 405 350 333 1495 1 495 78
TSR/ 178P 440 1610 1200 400 1500 1420 1315 1100 380 305 250 233 1495 2 1095 135
TSR/ 177P 840 1610 1000 400 1500 1420 1315 900 780 305 250 233 1495 1 895 115
TSR/ 176P 640 1610 800 400 1500 1420 1315 700 580 305 250 233 1495 1 695 100
TSR/ 175P 440 1610 600 400 1500 1420 1315 500 380 305 250 233 1495 1 495 75

Monobloc Cabinets with solid door (TFR)

static1.squarespace.jpg

Cabinets with closed sides, complete with: reversible solid or pvc doors, rear screwed in wall, cabling internal plate, top and bottom with removable flanges for cable entry.
Powder coated in textured RAL 7035 . 
IP66 protection.NEMA TYPE 12. UL/CUL approved.

+ Cabinets W.1200/1600 H1800/2000 with double solid door

alt text

Standard supply :

  • Cabinet frame with closed sides
  • Double reversible solid door, (standard with hinge on the right door)
  • Rear screwed in panel
  • Removable top
  • Lower grommet removable plates for cable entry
  • Adjustable internal mounting plate

Only upon request:

  • Modular plinth
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 G1 Doors F1 Weight (Kg)
TFR/41 640 2000 1600 500 1900 1820 1500 405 1895 2 1495 215
TFR/40 440 2000 1200 500 1900 1820 1100 425 1895 2 1095 172
TFR/33 640 1800 1600 500 1700 1620 1500 405 1695 2 1495 205
TFR/32 440 1800 1200 500 1700 1620 1100 425 1695 2 1095 161

+ Cabinets W. 600/800/1000H1400/1600/1800 with solid door.

alt text

Standard supply :

  • Cabinet frame with closed sides
  • Double reversible solid door, (standard with hinge on the right door)
  • Rear screwed in panel
  • Lower grommet removable plates for cable entry
  • Adjustable internal mounting plate

Only upon request:

  • Modular plinth
  • Lifting eye-bolts
CatalogNumber L2 Height (mm) Width (mm) Depth (mm) H1 H2 W1 P1 G1 Doors F1 Weight (Kg)
TFR/31 840 1800 1000 500 1700 1620 900 425 1695 1 895 140
TFR/30 840 1800 1000 400 1700 1620 900 325 1695 1 895 135
TFR/29 640 1800 800 500 1700 1620 700 425 1695 1 695 119
TFR/28 640 1800 800 400 1700 1620 700 325 1695 1 695 113
TFR/27 440 1800 600 500 1700 1620 500 425 1695 1 495 96
TFR26 440 1800 600 400 1700 1620 500 325 1695 1 495 90
TFR/25 840 1600 1000 400 1500 1420 900 325 1495 1 895 113
TFR/24 640 1600 800 400 1500 1420 700 325 1495 1 695 95
