Product Category
Connectors
Pluggable terminal connectors in two pitches: 5.08 mm (CIF Series) for general industrial wiring, and 3.5 mm (Euroclamp Connectors) for higher-density PCB applications. All families ship as male PCB header + female screw-clamp pairs.

Family Highlights
- ▸Pluggable architecture: male PCB header + female screw-clamp pairs
- ▸CIF Series (5.08 mm pitch) for general industrial wiring
- ▸Euroclamp Connectors (3.5 mm pitch) for higher-density PCB applications
- ▸Vertical (VP) and right-angle (HP) mounting styles
- ▸2-position to 16-position pole counts
- ▸Female screw-clamp terminations for field wiring
- ▸Pre-printed position-number marking available on selected variants
Tecnomatic
CIF Series — Pluggable Terminal Connectors (5.08 mm pitch) — 32 models
Female screw-clamp (CIF) + Male PCB header (CIM) pluggable pairs · 5.08 mm pitch · 2–13 positions
| Box SKU | Sex | Positions | Pitch | Style | OEM Catalog Ref |
|---|---|---|---|---|---|
| CIF-02005-CL | Female (screw-clamp) | 2-pos | 5.08 mm | Standard | SH02-508 |
| CIF-03006-OMN | Female (screw-clamp) | 3-pos | 10.16 mm | Standard | — |
| CIF-03005-CL | Female (screw-clamp) | 3-pos | 5.08 mm | Standard | SH03-508 |
| CIF-04005-ON | Female (screw-clamp) | 4-pos | 5.08 mm | Black housing | — |
| CIF-04005-CL | Female (screw-clamp) | 4-pos | 5.08 mm | Standard | SH04-508 |
| CIF-05005-CL | Female (screw-clamp) | 5-pos | 5.08 mm | Standard | SH05-508 |
| CIF-06005-CL | Female (screw-clamp) | 6-pos | 5.08 mm | Standard | SH06-508 |
| CIF-07005-CL | Female (screw-clamp) | 7-pos | 5.08 mm | Standard | SH07-508 |
| CIF-08005-CL | Female (screw-clamp) | 8-pos | 5.08 mm | Standard | SH08-508 |
| CIF-09005-CL | Female (screw-clamp) | 9-pos | 5.08 mm | Standard | SH09-508 |
| CIF-10005-CL | Female (screw-clamp) | 10-pos | 5.08 mm | Standard | SH10-508 |
| CIF-11005-CL | Female (screw-clamp) | 11-pos | 5.08 mm | Standard | SH11-508 |
| CIF-12005 | Female (screw-clamp) | 12-pos | 5.08 mm | Standard | SH12-508 |
| CIF-13005-CL | Female (screw-clamp) | 13-pos | 5.08 mm | Standard | SH13-508 |
| CIM-020P5-OMN | Male (PCB header) | 2-pos | 5.08 mm | Vertical (VP) | PV02-5.08VP |
| CIM-029P5-CL | Male (PCB header) | 2-pos | 5.08 mm | Right-angle (HP), Green housing | PV02508HP |
| CIM-030P6-OMN | Male (PCB header) | 3-pos | 10.16 mm | Vertical (VP) | — |
| CIM-030P5-OMN | Male (PCB header) | 3-pos | 5.08 mm | Vertical (VP) | PV03-5.08VP |
| CIM-039P5-CL | Male (PCB header) | 3-pos | 5.08 mm | Right-angle (HP), Green housing | PV03508HP |
| CIM-040P5 | Male (PCB header) | 4-pos | 5.08 mm | Vertical (VP) | PV04-5.08VP |
| CIM-049P5-CL | Male (PCB header) | 4-pos | 5.08 mm | Right-angle (HP), Green housing | PV04508HP |
| CIM-050P5-ON | Male (PCB header) | 5-pos | 5.08 mm | Vertical (VP), Black housing | — |
| CIM-059P5-CL | Male (PCB header) | 5-pos | 5.08 mm | Right-angle (HP), Green housing | PV05508HP |
| CIM-069P5-CL | Male (PCB header) | 6-pos | 5.08 mm | Right-angle (HP), Green housing | PV06508HP |
| CIM-079P5-CL | Male (PCB header) | 7-pos | 5.08 mm | Right-angle (HP), Green housing | PV07508HP |
| CIM-080P5-ON | Male (PCB header) | 8-pos | 5.08 mm | Vertical (VP), Black housing | — |
| CIM-089P5-CL | Male (PCB header) | 8-pos | 5.08 mm | Right-angle (HP), Green housing | PV08508HP |
| CIM-099P5-CL | Male (PCB header) | 9-pos | 5.08 mm | Right-angle (HP), Green housing | PV09508HP |
| CIM-109P5-CL | Male (PCB header) | 10-pos | 5.08 mm | Right-angle (HP), Green housing | PV10508HP |
| CIM-119P5-CL | Male (PCB header) | 11-pos | 5.08 mm | Right-angle (HP), Green housing | PV11508HP |
| CIM-129P5 | Male (PCB header) | 12-pos | 5.08 mm | Right-angle (HP) | PV12-508HP |
| CIM-139P5-CL | Male (PCB header) | 13-pos | 5.08 mm | Right-angle (HP) | — |
Two 10.16 mm pitch outliers (CIF-03006-OMN, CIM-030P6-OMN) shown in the table — confirm whether these belong to a separate 10.16 mm family. Style column shows mounting orientation (VP = vertical pin / HP = right-angle / horizontal pin) and housing color where stocked.
Detailed pin layouts, current ratings, and mating-half cross-references available on request — contact for the current CIF Series data sheet.
Tecnomatic / Euroclamp OEM
Euroclamp Connectors — Pluggable Terminal Connectors (3.5 mm pitch) — 17 models
Female screw-clamp (CTF) + Male PCB header (CTM) pluggable pairs · 3.5 mm pitch · 3–16 positions
| Box SKU | Sex | Positions | Pitch | Style | OEM Catalog Ref |
|---|---|---|---|---|---|
| CTF-03008-CL | Female (screw-clamp) | 3-pos | 3.5 mm | Standard | SH03-3.5 |
| CTF-04008-OMN | Female (screw-clamp) | 4-pos | 3.5 mm | Standard | — |
| CTF-05008-CL | Female (screw-clamp) | 5-pos | 3.5 mm | Standard | SH05-3.5 |
| CTF-07008-CL | Female (screw-clamp) | 7-pos | 3.5 mm | Standard | SH07-3.5 |
| CTF-08008-CL | Female (screw-clamp) | 8-pos | 3.5 mm | Standard | SH08-3.5 |
| CTF-08B08-CL | Female (screw-clamp) | 8-pos | 3.5 mm | with pre-printed marking | — |
| CTF-09008-CL | Female (screw-clamp) | 9-pos | 3.5 mm | Standard | SH09-3.5 |
| CTF-10008-OMN | Female (screw-clamp) | 10-pos | 3.5 mm | with pre-printed marking, Black housing | — |
| CTF-16B08 | Female (screw-clamp) | 16-pos | 3.5 mm | with pre-printed marking | — |
| CTM-030P8 | Male (PCB header) | 3-pos | 3.5 mm | Vertical (VP) | PV03-3.5VP |
| CTM-039P8-CL | Male (PCB header) | 3-pos | 3.5 mm | Right-angle (HP) | PV03-3.5HP |
| CTM-040P8-OMN | Male (PCB header) | 4-pos | 3.5 mm | Vertical (VP) | PV04-3.5VP |
| CTM-049P8-OMN | Male (PCB header) | 4-pos | 3.5 mm | Right-angle (HP) | — |
| CTM-079P8-CL | Male (PCB header) | 7-pos | 3.5 mm | Right-angle (HP) | PV07-3.5HP |
| CTM-089P8-CL | Male (PCB header) | 8-pos | 3.5 mm | Right-angle (HP) | PV08-3.5HP |
| CTM-099P8-CL | Male (PCB header) | 9-pos | 3.5 mm | Right-angle (HP) | PV09-3.5HP |
| CTM-100P8-OMN | Male (PCB header) | 10-pos | 3.5 mm | Vertical (VP) | PV10-3.5VP |
CTF-08B08-CL, CTF-10008-OMN, and CTF-16B08 ship with pre-printed position-number marking (1-8, 1-10, 1-16 respectively). Style column shows mounting orientation (VP = vertical pin / HP = right-angle / horizontal pin) and housing color where stocked.
Detailed pin layouts, current ratings, and mating-half cross-references available on request — contact for the current Euroclamp Connectors data sheet.
Use Cases
Typical Applications
PCB-to-field wiring transitions
Pluggable interface between PCB-mounted equipment and field wiring on equipment-bay assemblies.
PLC I/O modules
5.08 mm CIF connectors for industrial PLC output / sensor wiring; 3.5 mm Euroclamp for higher-density signal banks.
Drive / converter signal headers
Right-angle (HP) male headers for low-profile PCB edge mounting in drives.
Field-replaceable signal bays
Female screw-clamp halves unplug for service without re-wiring.
Get a Quote
Request a Quote — Connectors
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
