Control Units ø22
Control Units ø22
ø22 panel-mount operator devices · pushbuttons · mushroom E-stops · handle and key selectors · IP40

Tecnomatic ø22 control units for industrial panel-mount operator stations. Resin body and ring ø22, IP40 protection, 10 A heat rating, 1,000,000 mechanical operations. Terminal screw/Faston 6.3 × 0.8. Conforming IEC 529. Devices pair with the B-series contact blocks (deferred to a future accessories surface).
Key Features
- ▸Resin body and ring, ø22 panel mount
- ▸IP40 protection
- ▸Heat rating 10 A
- ▸Mechanical life 1,000,000 ops
- ▸Terminal screw / Faston 6.3 × 0.8
- ▸Conforming IEC 529
- ▸Catalog references on selected SKUs (RB2- / RM- / RT- coding)
Spec Table
Control Units ø22 — 28 models
| Box SKU | Device Type | Color / Variant | Contact / Action | Notes |
|---|---|---|---|---|
| CA-PB | Pushbutton | Black | Momentary | — |
| CA-PG | Pushbutton | Green | Momentary | — |
| CA-PR | Pushbutton | Red | Momentary | — |
| CB-10 | Pushbutton | Red | Momentary | — |
| CB-20 | Pushbutton | Green | Momentary | — |
| CB-60 | Pushbutton | Black | Momentary | — |
| CA-PGR-10 | Pushbutton | Red | Momentary | Catalog ref RB2-BA4 |
| CA-PGR-20 | Pushbutton | Green | Momentary | Catalog ref RB2-BA3 |
| CA-PGR-60 | Pushbutton | Black | Momentary | Catalog ref RB2-BA2 |
| CA-BLM | Pushbutton (illuminated) | Green metal, shrouded | Momentary, illuminated | — |
| CA-22N | Pushbutton (double) | Standard | 1 NO + 1 NC | Double pushbutton |
| CA-24NL | Pushbutton (double, illuminated) | Standard | 1 NO + 1 NC | Double illuminated pushbutton |
| CA-BL | Mushroom E-stop | Red | Lock (twist to release) | Catalog ref RT0605R |
| CA-BLABEL | Mushroom E-stop | Yellow label | Lock | Emergency stop, yellow label |
| CA-BM | Mushroom E-stop | Red | Momentary | Catalog ref RM050 |
| CA-PGF | Mushroom E-stop (40 mm) | Red | Momentary | Catalog ref RB2-BC4 |
| CA-PGFB | Mushroom E-stop (40 mm) | Red | Twist-release | Catalog ref RB2-BS54 |
| CA-PGFT | Mushroom E-stop (40 mm) | Red | Push-pull | Catalog ref RB2-BT4 |
| CA-SG2 | Selector | Short handle | 2-position | Catalog ref RB2-BD2 |
| CA-SG3 | Selector | Short handle | 3-position | Catalog ref RB2-BD3 |
| CA-SLS/2P | Selector | Short handle | 2-position | — |
| CA-SLS/3P | Selector | Short handle | 3-position | — |
| CA-SLL/2P | Selector | Long handle | 2-position | POWTEK brand |
| CA-SLL/3P | Selector | Long handle | 3-position | — |
| CA-SLM | Selector (illuminated) | Green | 2-position, illuminated | Catalog ref RM653 |
| CA-SC2 | Key selector | Stay-put, left-removable key | 2-position | Catalog ref RB2BG2 |
| CA-SC3 | Key selector | Stay-put, center-removable key | 3-position | Catalog ref RB2BG3 |
| CA-SM200N | Key selector | Metal | 2-position | — |
Use Cases
Typical Applications
Motor start / stop stations
Green pushbutton + red mushroom E-stop pairs on control-panel front doors.
Forward / reverse selectors
2- or 3-position handle selectors for motor reversing logic.
Maintenance lockout
Key selectors gate maintenance modes from operator access.
Emergency stop circuits
40 mm mushroom heads with lock, twist-release, or push-pull action.
Get a Quote
Request a Quote — Control Units ø22
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
