Series
CVE — Protherm Indoor (Wall-Mount)
Wall-mount industrial AC · 500W–5950W cooling · 115/230/400-460V · UL Type 12 / IP54 · R134a

Cosmotec Protherm Indoor CVE series — wall-mount industrial air conditioners for sealed electrical cabinets. Closed-loop refrigerant cycle (R134a) cools cabinet interior independent of external ambient. Sized from 500W (CVE05) up to 5950W (CVE60) nominal cooling at L35L35. Available in single-phase 115V or 230V and three-phase 400/460V configurations.
Key Features
- ▸Closed-loop R134a refrigerant cooling
- ▸UL Type 12 / IP54 enclosure rating
- ▸Wall-mount, external mounting (door or side)
- ▸Self-evaporating condensate management
- ▸Internal + external cooling circuits fully separated
- ▸Compatible ACAKPD digital display / keypad interface available
Spec Table
CVE — 14 models
| Box SKU | Cooling @ L35L35 | Voltage / Phase | Dimensions H × W × D (mm) | Weight |
|---|---|---|---|---|
| CVE05U120238000 | 1706 BTU/hr (500 W) | 115 V / 1-phase / 60 Hz | 642 × 314.5 × 221 | 23 kg (51 lb) |
| CVE11U12208000 | 3924 BTU/hr (1150 W) | 230 V / 1-phase / 60 Hz | 913 × 413 × 248 | 50 kg (110 lb) |
| CVE15U12038000 | 5459 BTU/hr (1600 W) | 115 V / 1-phase / 60 Hz | 913 × 413 × 248 | 46 kg (101 lb) |
| CVE15U12208000 | 5459 BTU/hr (1600 W) | 230 V / 1-phase / 60 Hz | 913 × 413 × 248 | 50 kg (110 lb) |
| CVE15U2288000 | 5118 BTU/hr (1500 W) | 400/460 V / 3-phase / 60 Hz | 913 × 413 × 248 | 53 kg (117 lb) |
| CVE15U12628000 | 5118 BTU/hr (1500 W) | 460 V / 3-phase / 60 Hz | 1005 × 413 × 263 | 48 kg (106 lb) |
| CVE20U12038000 | 7506 BTU/hr (2200 W) | 115 V / 1-phase / 60 Hz | 999 × 412.5 × 286 | 48 kg (106 lb) |
| CVE20U12208000 | 7506 BTU/hr (2200 W) | 230 V / 1-phase / 60 Hz | 999 × 412.5 × 286 | 48 kg (106 lb) |
| CVE20U12628000 | 7165 BTU/hr (2100 W) | 460 V / 3-phase / 60 Hz | 999 × 412.5 × 286 | 48 kg (106 lb) |
| CVE30U12208000 | 10748 BTU/hr (3150 W) | 230 V / 1-phase / 60 Hz | 1219 × 514 × 347 | 80 kg (176 lb) |
| CVE30U12628000 | 10236 BTU/hr (3000 W) | 460 V / 3-phase / 60 Hz | 1219 × 514 × 347 | 80 kg (176 lb) |
| CVE40U12208000 | 13989 BTU/hr (4100 W) | 230 V / 1-phase / 60 Hz | 1219 × 514 × 347 | 85 kg (187 lb) |
| CVE40U12628000 | 13819 BTU/hr (4050 W) | 460 V / 3-phase / 60 Hz | 1219 × 514 × 347 | 85 kg (187 lb) |
| CVE60U12628000 | 20301 BTU/hr (5950 W) | 460 V / 3-phase / 60 Hz | 1406 × 556 × 403 | 100 kg (220 lb) |
L35L35 = ambient 35 °C / cabinet 35 °C (nominal). L35L50 derated cooling (cabinet 50 °C) values published in the Cosmotec catalog; contact for thermal load sizing and ACAKPD digital interface options.
Use Cases
Typical Applications
Industrial control cabinets
PLC / drive / motor-control panel cooling in high-ambient plant environments.
Outdoor-installed indoor cabinets
Sealed cabinets located in non-conditioned warehouses or covered yards.
Electrical rooms with hot machinery
Cooling for cabinets next to ovens, furnaces, and other heat sources.
Food / pharma process control
Protects controllers when wash-down or steam pushes ambient over 35 °C.
Get a Quote
Request a Quote — CVE
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
