Tecnomatic Corp

Wide Slot — A Series

Wide Slot — A Series

8/12/8 mm finger spacing wireduct · 25–120 mm wide · UL94 V0 PVC · UL E331386

UL94 V0UL E331386CEI 23-22
Wide Slot — A Series

Tecnomatic A-series wide-slot wireduct, self-extinguishing PVC UL94 V0, high-temperature and flame resistant up to 960 °C (glow wire test). Max temperature for continuous use 60 °C. Standard 2 m bar length, RAL 7030 gray; RAL 9001 white stocked in selected sizes; RAL 7035 halogen-free on request. Burr-free edges; finger slots scored at bottom for easy removal; sidewall scored at base for clean break. Wire retainers available for 40 mm wide and up; wire separators (SES G) available for 80 / 100 / 120 mm wide.

Key Features

  • 8/12/8 mm finger spacing
  • Self-extinguishing PVC UL94 V0
  • Flame resistant up to 960 °C (glow wire test)
  • Standard 2 m bar length (6.5 ft)
  • RAL 7030 gray standard; RAL 9001 white stocked in selected sizes
  • RAL 7035 halogen-free on request
  • UL file E331386
  • Burr-free fingers and base scoring for clean removal
UL94 V0UL E331386CEI 23-22RoHS

Spec Table

Wide Slot — A Series30 models

Box SKUColorWidth × Height (mm)Width × Height (in)Bar LengthCatalog Ref
AG2525Gray25 × 250.98 × 0.982 m (6.5 ft)A 2525
AW2525White25 × 250.98 × 0.982 m (6.5 ft)A 2525
AG2540Gray25 × 400.98 × 1.572 m (6.5 ft)A 2540
AG2560Gray25 × 600.98 × 2.362 m (6.5 ft)A 2560
AW2560White25 × 600.98 × 2.362 m (6.5 ft)A 2560
AG2580Gray25 × 800.98 × 3.152 m (6.5 ft)A 2580
AW2580White25 × 800.98 × 3.152 m (6.5 ft)A 2580
AG4025Gray40 × 251.57 × 0.982 m (6.5 ft)A 4025
AG4040Gray40 × 401.57 × 1.572 m (6.5 ft)A 4040
AG4060Gray40 × 601.57 × 2.362 m (6.5 ft)A 4060
AG4080Gray40 × 801.57 × 3.152 m (6.5 ft)A 4080
AG40100Gray40 × 1001.57 × 3.942 m (6.5 ft)A 40100
AG6040Gray60 × 402.36 × 1.572 m (6.5 ft)A 6040
AG6060Gray60 × 602.36 × 2.362 m (6.5 ft)A 6060
AW6060White60 × 602.36 × 2.362 m (6.5 ft)A 6060
AG6080Gray60 × 802.36 × 3.152 m (6.5 ft)A 6080
AW6080White60 × 802.36 × 3.152 m (6.5 ft)A 6080
AG60100Gray60 × 1002.36 × 3.942 m (6.5 ft)A 60100
AG8040Gray80 × 403.15 × 1.572 m (6.5 ft)A 8040
AG8060Gray80 × 603.15 × 2.362 m (6.5 ft)A 8060
AG8080Gray80 × 803.15 × 3.152 m (6.5 ft)A 8080
AW8080White80 × 803.15 × 3.152 m (6.5 ft)A 8080
AG80100Gray80 × 1003.15 × 3.942 m (6.5 ft)A 80100
AG10040Gray100 × 403.94 × 1.572 m (6.5 ft)A 10040
AG10060Gray100 × 603.94 × 2.362 m (6.5 ft)A 10060
AG10080Gray100 × 803.94 × 3.152 m (6.5 ft)A 10080
AG100100Gray100 × 1003.94 × 3.942 m (6.5 ft)A 100100
AG12040Gray120 × 404.72 × 1.572 m (6.5 ft)A 12040
AG12060Gray120 × 604.72 × 2.362 m (6.5 ft)A 12060
AG12080Gray120 × 804.72 × 3.152 m (6.5 ft)A 12080

Tecnomatic catalog enumerates additional Wide Slot sizes not currently stocked — contact for current availability. * marked variants in catalog ship with separator.

Use Cases

Typical Applications

Industrial control panels

Horizontal and vertical wire routing channels on backplane assemblies.

Motor control centers

Higher-capacity bundles in MCC bucket wiring.

Field-replaceable cable runs

Finger slots allow individual wire removal without disturbing the run.

Get a Quote

Request a Quote — Wide Slot

Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.