Series
ABS Plastic Boxes
Heat-resistant ABS thermoplastic · IP55 / IP56 · five cover configurations

Heat-resistant ABS thermoplastic. Lightweight, corrosion-resistant junction boxes for every panel size. ABS junction box family in five cover configurations: 400 C with stepped glands for direct cable entry, 410 C with screw-on cover for secured installations, 420 C with transparent cover for status visibility, 430 C with raised cover for component depth clearance, 440 C with raised + transparent cover when both depth and visibility are needed. Heat-resistant to 650 °C, halogen-free, RoHS compliant. Operating range −25 to +70 °C. Snap-on hinges allow doors to open 90°.
Key Features
- ▸ABS heat-resistant to 650 °C
- ▸Halogen-free, RoHS compliant
- ▸−25 to +70 °C operating range
- ▸Impact resistance up to 6 J
- ▸Snap-on hinges, 90° opening
- ▸Five cover configurations: stepped glands, screw-on, transparent, raised, raised + transparent
IP Rating
IP55 / IP56 (with cable glands)
Material
ABS thermoplastic · RAL 7035 grey
Mounting
Wall / surface mount; mounting brackets maintain IP rating
Standards
Certifications & Compliance
Models & Specifications
Available Models
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Plate SKU | Quote |
|---|---|---|---|---|
| 400 C1 | — | — | — | |
| 400 C2 | — | — | — | |
| 400 C3 | 80 × 80 × 40 | 3.15 × 3.15 × 1.57 | — | |
| 400 C4 | 100 × 100 × 50 | 3.94 × 3.94 × 1.97 | — | |
| 400 C4R | 80 × 120 × 50 | 3.1 × 4.7 × 1.97 | — | |
| 400 C5 | 110 × 150 × 70 | 4.33 × 5.91 × 2.75 | 450-P5 | |
| 400 C6 | 140 × 190 × 70 | 5.51 × 7.48 × 2.75 | 450-P6 | |
| 400 C7 With nylon screws | 190 × 240 × 90 | 7.48 × 9.45 × 3.54 | 450-P7 | |
| 400 C8 With nylon screws + hinged cover | 220 × 300 × 120 | 8.66 × 11.81 × 4.72 | 450-P8 | |
| 400 C9 With nylon screws + hinged cover | 300 × 380 × 120 | 11.81 × 14.96 × 4.72 | 450-P9 | |
| 400 C10 With nylon screws + hinged cover | 380 × 460 × 120 | 14.96 × 18.11 × 4.72 | 450-P10 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Plate SKU | Quote |
|---|---|---|---|---|
| 410-C4 | 100 × 100 × 50 | 3.94 × 3.94 × 1.97 | — | |
| 410-C4R | 80 × 120 × 50 | 3.1 × 4.7 × 1.97 | — | |
| 410-C5 | 110 × 150 × 70 | 4.33 × 5.91 × 2.75 | 450-P5 | |
| 410-C6 | 140 × 190 × 70 | 5.51 × 7.48 × 2.75 | 450-P6 | |
| 410-C7 With nylon screws | 190 × 240 × 90 | 7.48 × 9.45 × 3.54 | 450-P7 | |
| 410-C8 With nylon screws + hinged cover | 220 × 300 × 120 | 8.66 × 11.81 × 4.72 | 450-P8 | |
| 410-C9 With nylon screws + hinged cover | 300 × 380 × 120 | 11.81 × 14.96 × 4.72 | 450-P9 | |
| 410-C10 With nylon screws + hinged cover | 380 × 460 × 120 | 14.96 × 18.11 × 4.72 | 450-P10 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Plate SKU | Quote |
|---|---|---|---|---|
| 420 C5 | 110 × 150 × 70 | 4.33 × 5.91 × 2.75 | 450-P5 | |
| 420-C6 | 140 × 190 × 70 | 5.51 × 7.48 × 2.75 | 450-P6 | |
| 420-C7 With nylon screws | 190 × 240 × 90 | 7.48 × 9.45 × 3.54 | 450-P7 | |
| 420-C8 With nylon screws + hinged cover | 220 × 300 × 120 | 8.66 × 11.81 × 4.72 | 450-P8 | |
| 420-C9 With nylon screws + hinged cover | 300 × 380 × 120 | 11.81 × 14.96 × 4.72 | 450-P9 | |
| 420 C10 With nylon screws + hinged cover | 380 × 460 × 120 | 14.96 × 18.11 × 4.72 | 450-P10 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Plate SKU | Quote |
|---|---|---|---|---|
| 430-C5 | 110 × 150 × 140 | 4.33 × 5.91 × 5.51 | 450-P5 | |
| 430-C6 | 140 × 190 × 140 | 5.51 × 7.48 × 5.51 | 450-P6 | |
| 430-C7 With nylon screws | 190 × 240 × 160 | 7.48 × 9.45 × 6.3 | 450-P7 | |
| 430-C8 With nylon screws + hinged cover | 220 × 300 × 180 | 8.66 × 11.81 × 7.09 | 450-P8 | |
| 430-C9 With nylon screws + hinged cover | 300 × 380 × 180 | 11.81 × 14.96 × 7.09 | 450-P9 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Plate SKU | Quote |
|---|---|---|---|---|
| 440 C5 | 110 × 150 × 140 | 4.33 × 5.91 × 5.51 | 450-P5 | |
| 440-C6 | 140 × 190 × 140 | 5.51 × 7.48 × 5.51 | 450-P6 | |
| 440-C7 With nylon screws | 190 × 240 × 160 | 7.48 × 9.45 × 6.3 | 450-P7 | |
| 440 C8 With nylon screws + hinged cover | 220 × 300 × 180 | 8.66 × 11.81 × 7.09 | 450-P8 | |
| 440 C9 With nylon screws + hinged cover | 300 × 380 × 180 | 11.81 × 14.96 × 7.09 | 450-P9 |
Catalog source: Tecnomatic Plastic Boxes Catalog pp 4–5. Custom sizes, finishes, and configurations on request.
Legend: • With nylon screws. * With nylon screws + hinged cover. Mounting plates 450-P5–P10 fit sizes C5–C10; C1–C4 sizes do not use a separate plate.
Related Series
You may also need
Use Cases
Typical Applications
Branch wiring
Cost-effective junction for branch wiring in commercial and industrial buildings.
Outdoor signal junction
Polymer-grade weather resistance for outdoor signal and instrumentation work.
PV combiner / DC junction
Inherently insulated polymer ideal for DC and photovoltaic environments.
Building automation
Compact junction for HVAC, BMS, and lighting branch wiring.
Legend: • With nylon screws. * With nylon screws + hinged cover. Mounting plates 450-P5–P10 fit sizes C5–C10; C1–C4 sizes do not use a separate plate.
Get a Quote
Request a Quote — ABS Plastic Boxes
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
