Series
Solid Door 2800 Series
Built to meet every panel application.

2800 series wall-mounted enclosures redefine the idea of endurance — solid, flexible, and built to meet every panel application.
Key Features
- ▸Welded monobloc carbon steel construction
- ▸Solid or transparent (PVC window) door
- ▸Smart cable-entry flange on the bottom
- ▸Internal plate: 2 mm zinc-plated steel (Sendzimir)
- ▸RAL 7035 textured powder coat (.35 suffix)
- ▸Stainless variant available — replace .35 with -SS
IP Rating
IP66
Material
1.5 mm carbon steel sheet · Internal plate: 2 mm zinc-plated steel · RAL 7035 textured finish
IK Rating
IK10
Mounting
Wall-mount with bottom cable-entry flange
Standards
Certifications & Compliance
- ▸IP66 (CEI EN 62208 / CEI EN 60529, internal use)
- ▸IK10 (CEI EN 62208 / CEI EN 62262)
UL/cUL does not apply for transparent door variants.
Models & Specifications
Available Models
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28020.35 | 300 × 200 × 150 | 12 × 8 × 6 | 1 | 28800 | — | |
| 28035.35 | 300 × 250 × 150 | 12 × 10 × 6 | 1 | 28803 | — | |
| 28040.35 | 300 × 300 × 150 | 12 × 12 × 6 | 1 | 28806 | — | |
| 28030.35 | 300 × 200 × 200 | 12 × 8 × 8 | 1 | 28800 | — | |
| 28036.35 | 300 × 250 × 200 | 12 × 10 × 8 | 1 | 28803 | — | |
| 28041.35 | 300 × 300 × 200 | 12 × 12 × 8 | 1 | 28806 | — |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28060.35 | 400 × 300 × 150 | 16 × 12 × 6 | 1 | 28809 | — | |
| 28100.35 | 400 × 400 × 150 | 16 × 16 × 6 | 1 | 28812 | 28302.35 | |
| 28070.35 | 400 × 300 × 200 | 16 × 12 × 8 | 1 | 28809 | — | |
| 28110.35 | 400 × 400 × 200 | 16 × 16 × 8 | 1 | 28812 | 28302.35 | |
| 28140.35 | 400 × 600 × 200 | 16 × 24 × 8 | 1 | 28818 | — | |
| 28150.35 | 400 × 600 × 250 | 16 × 24 × 10 | 1 | 28818 | — |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28111.35 | 500 × 300 × 150 | 20 × 12 × 6 | 1 | 28813 | — | |
| 28113.35 | 500 × 350 × 150 | 20 × 14 × 6 | 1 | 28814 | — | |
| 28115.35 | 500 × 400 × 150 | 20 × 16 × 6 | 1 | 28815 | — | |
| 28112.35 | 500 × 300 × 200 | 20 × 12 × 8 | 1 | 28813 | — | |
| 28114.35 | 500 × 350 × 200 | 20 × 14 × 8 | 1 | 28814 | — | |
| 28116.35 | 500 × 400 × 200 | 20 × 16 × 8 | 1 | 28815 | 28304.35 | |
| 28134.35 | 500 × 500 × 200 | 20 × 20 × 8 | 1 | 28821 | — | |
| 28117.35 | 500 × 400 × 250 | 20 × 16 × 10 | 1 | 28815 | 28304.35 | |
| 28135.35 | 500 × 500 × 250 | 20 × 20 × 10 | 1 | 28821 | 28303.35 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28119.35 | 600 × 400 × 150 | 24 × 16 × 6 | 1 | 28818 | — | |
| 28171.35 | 600 × 500 × 150 | 24 × 20 × 6 | 1 | 28824 | — | |
| 28120.35 | 600 × 400 × 200 | 24 × 16 × 8 | 1 | 28818 | — | |
| 28172.35 | 600 × 500 × 200 | 24 × 20 × 8 | 1 | 28824 | — | |
| 28174.35 | 600 × 600 × 200 | 24 × 24 × 8 | 1 | 28830 | — | |
| 28280.35 | 600 × 800 × 200 | 24 × 32 × 8 | 2 | 28833 | — | |
| 28130.35 | 600 × 400 × 250 | 24 × 16 × 10 | 1 | 28818 | — | |
| 28173.35 | 600 × 500 × 250 | 24 × 20 × 10 | 1 | 28824 | — | |
| 28177.35 | 600 × 600 × 250 | 24 × 24 × 10 | 1 | 28830 | — | |
| 28283.35 | 600 × 800 × 300 | 24 × 32 × 12 | 2 | 28833 | — | |
| 28284.35 | 600 × 1000 × 300 | 24 × 40 × 12 | 2 | 28836 | — | |
| 28285.35 | 600 × 1200 × 300 | 24 × 48 × 12 | 2 | 28844 | — | |
| 28286.35 | 600 × 1400 × 300 | 24 × 55 × 12 | 2 | 28846 | — |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28175.35 | 700 × 500 × 200 | 28 × 20 × 8 | 1 | 28827 | — | |
| 28176.35 | 700 × 500 × 250 | 28 × 20 × 10 | 1 | 28827 | — |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28178.35 | 800 × 500 × 200 | 32 × 20 × 8 | 1 | 28831 | — | |
| 28179.35 | 800 × 600 × 200 | 32 × 24 × 8 | 1 | 28833 | 28307.35 | |
| 28199.35 | 800 × 800 × 200 | 32 × 32 × 8 | 1 | 28839 | 28309.35 | |
| 28282.35 | 800 × 1000 × 200 | 32 × 40 × 8 | 2 | 28842 | — | |
| 28181.35 | 800 × 500 × 250 | 32 × 20 × 10 | 1 | 28831 | — | |
| 28180.35 | 800 × 600 × 250 | 32 × 24 × 10 | 1 | 28833 | 28307.35 | |
| 28190.35 | 800 × 600 × 300 | 32 × 24 × 12 | 1 | 28833 | 28307.35 | |
| 28200.35 | 800 × 800 × 300 | 32 × 32 × 12 | 1 | 28839 | 28309.35 | |
| 28287.35 | 800 × 1000 × 300 | 32 × 40 × 12 | 2 | 28842 | — | |
| 28288.35 | 800 × 1200 × 300 | 32 × 48 × 12 | 2 | 28845 | — | |
| 28289.35 | 800 × 1400 × 300 | 32 × 55 × 12 | 2 | 28847 | — | |
| 28210.35 | 800 × 800 × 400 | 32 × 32 × 16 | 1 | 28839 | 28309.35 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28218.35 | 1000 × 800 × 200 | 40 × 32 × 8 | 1 | 28842 | — | |
| 28195.35 | 1000 × 600 × 250 | 40 × 24 × 10 | 1 | 28836 | — | |
| 28219.35 | 1000 × 800 × 250 | 40 × 32 × 10 | 1 | 28842 | 28310.35 | |
| 28196.35 | 1000 × 600 × 300 | 40 × 24 × 12 | 1 | 28836 | — | |
| 28220.35 | 1000 × 800 × 300 | 40 × 32 × 12 | 1 | 28842 | 28310.35 | |
| 28290.35 | 1000 × 1000 × 300 | 40 × 40 × 12 | 2 | 28848 | — | |
| 28291.35 | 1000 × 1200 × 300 | 40 × 48 × 12 | 2 | 28849 | — | |
| 28230.35 | 1000 × 800 × 400 | 40 × 32 × 16 | 1 | 28842 | 28310.35 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Doors | Plate SKU | Deadfront SKU | Quote |
|---|---|---|---|---|---|---|
| 28250.35 | 1200 × 800 × 250 | 48 × 32 × 10 | 1 | 28845 | — | |
| 28240.35 | 1200 × 600 × 300 | 48 × 24 × 12 | 1 | 28844 | — | |
| 28260.35 | 1200 × 800 × 300 | 48 × 32 × 12 | 1 | 28845 | 28311.35 | |
| 28278.35 | 1200 × 1000 × 300 | 48 × 40 × 12 | 1 | 28849 | — | |
| 28292.35 | 1200 × 1200 × 300 | 48 × 48 × 12 | 2 | 28850 | — | |
| 28293.35 | 1200 × 1000 × 300 | 48 × 40 × 12 | 2 | 28849 | — | |
| 28270.35 | 1200 × 800 × 400 | 48 × 32 × 16 | 1 | 28845 | 28311.35 |
Catalog source: Tecnomatic Enclosures Brochure (2026) pp 11–13. Custom sizes, finishes, and configurations on request.
All SKUs shown in RAL 7035 textured finish (.35 suffix). Stainless steel (AISI 304) available — replace .35 with -SS.
Use Cases
Typical Applications
Industrial control panels
Standard wall-mount enclosure for UL 508A panels and motor control circuits.
Machine OEM
Equipment builders ship product-specific control gear inside 2800-series boxes.
Process plant junctions
Mid-size junction and instrumentation enclosure for plant-floor wiring.
Distribution sub-panels
Branch distribution and motor branch sub-panels in commercial buildings.
All SKUs shown in RAL 7035 textured finish (.35 suffix). Stainless steel (AISI 304) available — replace .35 with -SS.
Enclosures for indoor use only — contact our technical department for outdoor use.
Get a Quote
Request a Quote — Solid Door 2800 Series
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
