Tecnomatic Corp

Series

Solid Door 2800 Series

Built to meet every panel application.

UL/cUL (does not apply for transparent door)IP66IK10CEI EN 62208CEI EN 60529CEI EN 62262CEREACHRoHSTÜVRINA
Solid Door 2800 Series

2800 series wall-mounted enclosures redefine the idea of endurance — solid, flexible, and built to meet every panel application.

Key Features

  • Welded monobloc carbon steel construction
  • Solid or transparent (PVC window) door
  • Smart cable-entry flange on the bottom
  • Internal plate: 2 mm zinc-plated steel (Sendzimir)
  • RAL 7035 textured powder coat (.35 suffix)
  • Stainless variant available — replace .35 with -SS

IP Rating

IP66

Material

1.5 mm carbon steel sheet · Internal plate: 2 mm zinc-plated steel · RAL 7035 textured finish

IK Rating

IK10

Mounting

Wall-mount with bottom cable-entry flange

Standards

Certifications & Compliance

  • IP66 (CEI EN 62208 / CEI EN 60529, internal use)
  • IK10 (CEI EN 62208 / CEI EN 62262)
UL/cUL (does not apply for transparent door)IP66IK10CEI EN 62208CEI EN 60529CEI EN 62262CEREACHRoHSTÜVRINA

UL/cUL does not apply for transparent door variants.

Models & Specifications

Available Models

Height 300 mm · 12 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28020.35300 × 200 × 15012 × 8 × 6128800
28035.35300 × 250 × 15012 × 10 × 6128803
28040.35300 × 300 × 15012 × 12 × 6128806
28030.35300 × 200 × 20012 × 8 × 8128800
28036.35300 × 250 × 20012 × 10 × 8128803
28041.35300 × 300 × 20012 × 12 × 8128806
Height 350 mm · 14 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28045.35350 × 250 × 15014 × 10 × 6128807
28050.35350 × 250 × 20014 × 10 × 8128807
Height 400 mm · 16 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28060.35400 × 300 × 15016 × 12 × 6128809
28100.35400 × 400 × 15016 × 16 × 612881228302.35
28070.35400 × 300 × 20016 × 12 × 8128809
28110.35400 × 400 × 20016 × 16 × 812881228302.35
28140.35400 × 600 × 20016 × 24 × 8128818
28150.35400 × 600 × 25016 × 24 × 10128818
Height 500 mm · 20 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28111.35500 × 300 × 15020 × 12 × 6128813
28113.35500 × 350 × 15020 × 14 × 6128814
28115.35500 × 400 × 15020 × 16 × 6128815
28112.35500 × 300 × 20020 × 12 × 8128813
28114.35500 × 350 × 20020 × 14 × 8128814
28116.35500 × 400 × 20020 × 16 × 812881528304.35
28134.35500 × 500 × 20020 × 20 × 8128821
28117.35500 × 400 × 25020 × 16 × 1012881528304.35
28135.35500 × 500 × 25020 × 20 × 1012882128303.35
Height 600 mm · 24 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28119.35600 × 400 × 15024 × 16 × 6128818
28171.35600 × 500 × 15024 × 20 × 6128824
28120.35600 × 400 × 20024 × 16 × 8128818
28172.35600 × 500 × 20024 × 20 × 8128824
28174.35600 × 600 × 20024 × 24 × 8128830
28280.35600 × 800 × 20024 × 32 × 8228833
28130.35600 × 400 × 25024 × 16 × 10128818
28173.35600 × 500 × 25024 × 20 × 10128824
28177.35600 × 600 × 25024 × 24 × 10128830
28283.35600 × 800 × 30024 × 32 × 12228833
28284.35600 × 1000 × 30024 × 40 × 12228836
28285.35600 × 1200 × 30024 × 48 × 12228844
28286.35600 × 1400 × 30024 × 55 × 12228846
Height 700 mm · 28 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28175.35700 × 500 × 20028 × 20 × 8128827
28176.35700 × 500 × 25028 × 20 × 10128827
Height 800 mm · 32 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28178.35800 × 500 × 20032 × 20 × 8128831
28179.35800 × 600 × 20032 × 24 × 812883328307.35
28199.35800 × 800 × 20032 × 32 × 812883928309.35
28282.35800 × 1000 × 20032 × 40 × 8228842
28181.35800 × 500 × 25032 × 20 × 10128831
28180.35800 × 600 × 25032 × 24 × 1012883328307.35
28190.35800 × 600 × 30032 × 24 × 1212883328307.35
28200.35800 × 800 × 30032 × 32 × 1212883928309.35
28287.35800 × 1000 × 30032 × 40 × 12228842
28288.35800 × 1200 × 30032 × 48 × 12228845
28289.35800 × 1400 × 30032 × 55 × 12228847
28210.35800 × 800 × 40032 × 32 × 1612883928309.35
Height 900 mm · 36 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28192.35900 × 600 × 20036 × 24 × 8128834
28193.35900 × 600 × 25036 × 24 × 10128834
28194.35900 × 600 × 30036 × 24 × 12128834
Height 1000 mm · 40 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28218.351000 × 800 × 20040 × 32 × 8128842
28195.351000 × 600 × 25040 × 24 × 10128836
28219.351000 × 800 × 25040 × 32 × 1012884228310.35
28196.351000 × 600 × 30040 × 24 × 12128836
28220.351000 × 800 × 30040 × 32 × 1212884228310.35
28290.351000 × 1000 × 30040 × 40 × 12228848
28291.351000 × 1200 × 30040 × 48 × 12228849
28230.351000 × 800 × 40040 × 32 × 1612884228310.35
Height 1200 mm · 48 in
Box SKUDimensions (mm) H × W × DDimensions (in) H × W × DDoorsPlate SKUDeadfront SKUQuote
28250.351200 × 800 × 25048 × 32 × 10128845
28240.351200 × 600 × 30048 × 24 × 12128844
28260.351200 × 800 × 30048 × 32 × 1212884528311.35
28278.351200 × 1000 × 30048 × 40 × 12128849
28292.351200 × 1200 × 30048 × 48 × 12228850
28293.351200 × 1000 × 30048 × 40 × 12228849
28270.351200 × 800 × 40048 × 32 × 1612884528311.35

Catalog source: Tecnomatic Enclosures Brochure (2026) pp 11–13. Custom sizes, finishes, and configurations on request.

All SKUs shown in RAL 7035 textured finish (.35 suffix). Stainless steel (AISI 304) available — replace .35 with -SS.

Use Cases

Typical Applications

Industrial control panels

Standard wall-mount enclosure for UL 508A panels and motor control circuits.

Machine OEM

Equipment builders ship product-specific control gear inside 2800-series boxes.

Process plant junctions

Mid-size junction and instrumentation enclosure for plant-floor wiring.

Distribution sub-panels

Branch distribution and motor branch sub-panels in commercial buildings.

All SKUs shown in RAL 7035 textured finish (.35 suffix). Stainless steel (AISI 304) available — replace .35 with -SS.

Enclosures for indoor use only — contact our technical department for outdoor use.

Get a Quote

Request a Quote — Solid Door 2800 Series

Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.