Series
TCF — 19" Network Rack Cabinets
Floor-standing 19" rack cabinets for network, telephony, and data plant.

Floor-standing cabinets for networks, telephony, and data transmission plant. Solid structure with a 180° opening crystal door and RACK 19" pitch drilled columns. Side and back panels are removable, with a quick-release locking system. Plinths, wheels, and levelling feet installation configuration. Available from 22U to 48U.
Key Features
- ▸180° opening crystal door
- ▸RACK 19" pitch drilled mounting columns
- ▸Removable side and back panels, quick-release locking system
- ▸Plinth, wheels, and levelling-feet installation options
- ▸Five heights: 22U / 30U / 36U / 42U / 48U
IP Rating
—
Material
1.5 mm carbon steel sheet · RAL 9005 matt textured (body) + RAL 6033 textured (plinth)
Mounting
Floor-standing · plinth / wheels / levelling feet
Standards
Certifications & Compliance
Models & Specifications
Available Models
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Rack Units (HE) | Plinth H100 | Quote |
|---|---|---|---|---|---|
| TCF2266 | 1092 × 610 × 610 | 43 × 24 × 24 | 22U | TCF6160 | |
| TCF2268 | 1092 × 610 × 787 | 43 × 24 × 31 | 22U | TCF6180 | |
| TCF2286 | 1092 × 787 × 610 | 43 × 31 × 24 | 22U | TCF8160 | |
| TCF2288 | 1092 × 787 × 787 | 43 × 31 × 31 | 22U | TCF8180 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Rack Units (HE) | Plinth H100 | Quote |
|---|---|---|---|---|---|
| TCF3066 | 1473 × 610 × 610 | 58 × 24 × 24 | 30U | TCF6160 | |
| TCF3068 | 1473 × 610 × 787 | 58 × 24 × 31 | 30U | TCF6180 | |
| TCF3086 | 1473 × 787 × 610 | 58 × 31 × 24 | 30U | TCF8160 | |
| TCF3088 | 1473 × 787 × 787 | 58 × 31 × 31 | 30U | TCF8180 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Rack Units (HE) | Plinth H100 | Quote |
|---|---|---|---|---|---|
| TCF3666 | 1727 × 610 × 610 | 68 × 24 × 24 | 36U | TCF6160 | |
| TCF3668 | 1727 × 610 × 787 | 68 × 24 × 31 | 36U | TCF6180 | |
| TCF3686 | 1727 × 787 × 610 | 68 × 31 × 24 | 36U | TCF8160 | |
| TCF3688 | 1727 × 787 × 787 | 68 × 31 × 31 | 36U | TCF8180 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Rack Units (HE) | Plinth H100 | Quote |
|---|---|---|---|---|---|
| TCF4266 | 2007 × 610 × 610 | 79 × 24 × 24 | 42U | TCF6160 | |
| TCF4268 | 2007 × 610 × 787 | 79 × 24 × 31 | 42U | TCF6180 | |
| TCF4286 | 2007 × 787 × 610 | 79 × 31 × 24 | 42U | TCF8160 | |
| TCF4288 | 2007 × 787 × 787 | 79 × 31 × 31 | 42U | TCF8180 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Rack Units (HE) | Plinth H100 | Quote |
|---|---|---|---|---|---|
| TCF4866 | 2261 × 610 × 610 | 89 × 24 × 24 | 48U | TCF6160 | |
| TCF4868 | 2261 × 610 × 787 | 89 × 24 × 31 | 48U | TCF6180 | |
| TCF4886 | 2261 × 787 × 610 | 89 × 31 × 24 | 48U | TCF8160 | |
| TCF4888 | 2261 × 787 × 787 | 89 × 31 × 31 | 48U | TCF8180 |
Catalog source: Tecnomatic Enclosures Brochure (2026) p 39. Custom sizes, finishes, and configurations on request.
Standard finish RAL 9005 matt textured; add suffix .35 to the order code for RAL 7035 textured. Plinth (H100, RAL 6033) ordered separately per size. 19" rack equipment — not a sealed IP-rated enclosure (no IP66 / IK10 / UL claimed in the catalog). Dimensions converted from nominal inches (1 in = 25.4 mm).
Related Series
You may also need
Use Cases
Typical Applications
Network & data cabinets
Floor-standing 19" cabinets for network, telephony, and data transmission plant.
Server & comms rooms
Rack-mount equipment housing in server and communications rooms.
Industrial IT
Plant-floor IT and control-network rack installations.
Standard finish RAL 9005 matt textured; add suffix .35 to the order code for RAL 7035 textured. Plinth (H100, RAL 6033) ordered separately per size. 19" rack equipment — not a sealed IP-rated enclosure (no IP66 / IK10 / UL claimed in the catalog). Dimensions converted from nominal inches (1 in = 25.4 mm).
Enclosures for indoor use only — contact our technical department for outdoor use.
Get a Quote
Request a Quote — TCF
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
