Reference
Cabinet & Console Accessories
Tecnomatic cabinet families — DRC, VFR, KM-KQ, DRC-LAN, LAN1/LAN2 — share a common accessory ecosystem: plinths, side panels, internal plates, back panels, doors, and hardware. Specific accessory part numbers depend on the cabinet's height, width, and depth — not the accessory type alone. This page explains what each accessory is and the SKU range each family covers. To find the SPECIFIC SKU for your cabinet, reference the cabinet's spec table on its series page.
How to use this page
This is a reference, not a price list. Accessory SKUs are not pattern-matched from accessory type alone — the correct SKU depends on which cabinet you've selected.
The correct workflow:
- Identify your cabinet (DRC, VFR, KM-KQ, DRC-LAN, LAN1, or LAN2)
- Open the cabinet's spec table on its series page
- Read the accessory SKU directly from your cabinet's row
Use this page to learn what each accessory is and the SKU range available. Use the cabinet spec tables to look up the SPECIFIC SKU for your size.
Plinths
| Plinth family | SKU range | Cabinet families | Color |
|---|---|---|---|
| Standard cabinet plinths | DRC601–DRC669 | DRC, VFR, KM-KQ at W ≥ 24 in | RAL 7009 textured |
| Narrow cabinet plinths | DRC531–DRC566 | DRC at W = 8 / W = 16 narrow | RAL 7009 textured |
| Wide KQ plinths (W = 71 / 79) | DRC666 / DRC668, DRC667 / DRC669 | KQ horizontal widest variants | RAL 7009 textured |
| LAN1 / LAN2 plinths | 7007, 7007/2 | DRC-LAN-1, DRC-LAN-1A floor-standing | RAL 7009 textured |
| DRC-LAN new-design plinths | 7029, 7029/2, 7030, 7030/2 | DRC-LAN-11, DRC-LAN-12 | RAL 9005 smooth (black) |
H200 SKU = H100 SKU + 20 (e.g., DRC601 / DRC621). The widest KQ plinths (W = 71 / W = 79) use H200 SKU = H100 SKU + 2 (e.g., DRC666 / DRC668, DRC667 / DRC669). Do not pattern-match — use the cabinet spec table.Pair LAN1 / LAN2 plinths with Stabilizers + Castors for floor-standing desk cabinets.
Side Panel Pairs (DRC modular cabinets only)
| Height band | Side Panel Pair range | SKUs by depth |
|---|---|---|
| H 1410 mm (56 in) | DRC189–DRC191 | DRC189 / DRC190 / DRC191 — depths 16 / 20 / 24 in |
| H 1610 mm (64 in) | DRC192–DRC194 | DRC192 / DRC193 / DRC194 |
| H 1810 mm (71 in) | DRC351–DRC355 | DRC351 / DRC352 / DRC353 / DRC354 / DRC355 — depths 16 / 20 / 24 / 32 / 39 in |
| H 2010 mm (79 in) | DRC356–DRC360 | Same depth sequence, +5 SKU offset |
| H 2210 mm (87 in) | DRC361–DRC365 | Same depth sequence, +5 SKU offset |
Side panels do NOT apply to VFR, KM-KQ, DRC-LAN, LAN1 / LAN2, or the W = 8 narrow DRC variant.
Internal Plates
Two distinct accessory types: Front Internal Plate (mounted behind the door — the panel you see when you open the cabinet) and Side Internal Plate (depth-adjustable, mounts on the side rails). DRC modular cabinets accept both. VFR monobloc cabinets accept Front only. KM-KQ has a non-adjustable factory-installed plate. W = 8 in narrow DRC accepts neither.
Front Internal Plate
| Cabinet family + height | SKU range |
|---|---|
| DRC W ≥ 24 in across all heights | DRC101–DRC120 (varies by H + W) |
| DRC W = 16 narrow at H 1810 / 2010 / 2210 mm | DRC100 / DRC119 / DRC120 |
| VFR H 1400 / 1600 mm | VFR101–VFR105 |
| VFR H 1800 / 2000 mm | DRC101–DRC112 (cross-family — VFR uses DRC's at taller heights) |
Side Internal Plate
| Cabinet family + height | SKU range |
|---|---|
| DRC W ≥ 24 in at H 1410 / 1610 mm | DRC235–DRC241 |
| DRC W ≥ 24 in at H 1810 mm | DRC217–DRC222 |
| DRC W ≥ 24 in at H 2010 mm | DRC223–DRC228 |
| DRC W ≥ 24 in at H 2210 mm | DRC229–DRC234 |
| DRC W = 16 narrow at H 1810 / 2010 / 2210 mm | DRC243 / DRC242 / DRC244 |
| DRC W = 16 narrow at H 1610 mm | DRC249 |
| DRC W = 8 narrow | Not available — no Internal Plate for this form factor |
Back Panels
Back panels are screw-fixed to the cabinet base frame. Sold as a single panel covering the full cabinet rear surface.
| Cabinet family + height | SKU range |
|---|---|
| DRC W = 24–63 in across all heights | DRC811–DRC828 (varies by H + W) |
| DRC W = 16 narrow at H 1810 / 2010 / 2210 mm | DRC793 / DRC795 / DRC797 |
| DRC W = 8 narrow at H 1810 / 2010 / 2210 mm | DRC792 / DRC794 / DRC796 |
| VFR H 1400 / 1600 mm | VFR811–VFR817 |
| VFR H 1800 / 2000 mm | DRC811–DRC822 (cross-family) |
W = 16 and W = 8 narrow DRC cabinets use back-panel SKUs from a separate DRC79x sub-range — not the DRC81x standard range.
Doors
Two door types: Solid (sheet-metal monobloc door) and Transparent (PVC window). DRC and VFR cabinet pages publish both the Solid and the Transparent (P-suffix) variant of every applicable cabinet — choose at order time.
Solid doors
| Cabinet + range | SKU pattern |
|---|---|
| DRC W = 8 narrow | DRC788 (H1810) / DRC789 (H2010) / DRC790 (H2210) |
| DRC W = 16 narrow | DRC798 (H1810) / DRC799 (H2010) / DRC800 (H2210) |
| DRC W = 24–47 at H 1410 / 1610 mm | VFR801–VFR807 (shared with VFR) |
| DRC W = 24–63 at H 1810 mm | DRC801–DRC810 |
| DRC W = 24–47 at H 2010 mm | DRC805–DRC808 |
| DRC W = 55–63 at H 2010 mm | DRC809/2, DRC810/2 (height-variant /2 suffix) |
| DRC W = 24–63 at H 2210 mm | DRC810/3–DRC810/8 (height-variant /3–/8 by width) |
| VFR H 1400 / 1600 mm | VFR801–VFR805 |
| VFR H 1800 / 2000 mm | DRC801–DRC810 (cross-family) |
P suffix (e.g., DRC801 → DRC801P; DRC810/3 → DRC810/3P). Narrow W = 8 in and W = 16 in DRC cabinets are solid-door only — no glass variant available. UL/cUL certification does not apply to glass-door variants. For UL/cUL-certified installations, specify the solid-door variant.Desk-Cabinet Accessories
Accessories specific to DRC-LAN, LAN1, and LAN2 desk cabinets — pedestals, stabilizers, castors, and LAN-family plinths. Distinct from the standard cabinet plinth and hardware families.
| Accessory | SKUs | Applies to |
|---|---|---|
| Pedestal (new design) | 7081 | DRC-LAN-21 (compact pedestal-mount, RAL 9005 black) |
| Pedestal (traditional) | 7080 | DRC-LAN-2 (compact pedestal-mount, RAL 7009 textured) |
| LAN1 / LAN2 plinths | 7007, 7007/2 (H100 / H200) | DRC-LAN-1, DRC-LAN-1A floor-standing (traditional) |
| DRC-LAN-11 plinths | 7029, 7029/2 | DRC-LAN-11 (new design, RAL 9005 smooth) |
| DRC-LAN-12 plinths | 7030, 7030/2 | DRC-LAN-12 (new design, RAL 9005 smooth) |
| Stabilizer feet | 7005 | DRC-LAN-1, DRC-LAN-1A |
| Castors | 7010 | DRC-LAN-1, DRC-LAN-1A |
See DRC-LAN and LAN1 / LAN2 series pages for the design-family color schemes and full cabinet spec tables.
Hardware & Fasteners
Standard cabinet hardware — hinges, locks, eyebolts, mounting brackets, lifting bars, junction kits, compartment panels, and caged nuts — pairs with all Tecnomatic cabinet families. The current Tecnomatic Enclosures Brochure does not enumerate these accessories with specific SKUs.
Hinges
Contact for current SKU
Locks
Contact for current SKU — standard configurations include double-comb tool insert, chrome zamak locking, key cylinders
Eyebolts
Contact for current SKU — lifting and mounting variants
Mounting Brackets
Contact for current SKU
Lifting Bars
Contact for current SKU — for multi-cabinet lineups
Junction Kits
Contact for current SKU — for joining DRC cabinets in multi-suite configurations
Compartment Panels & Separators
Contact for current SKU
Caged Nuts
Contact for current SKU
When the catalog is updated with current hardware SKUs, this section will be populated with explicit part numbers and compatibility tables.
Find your specific SKU
Cabinet series pages
Get a Quote
Request a Quote — Accessories
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
