Series
VFR — Monobloc Cabinets
Monobloc structure cabinets with high flexibility — built for switchgear, automation, and industrial control.

Monobloc structure cabinets with a high degree of flexibility — built for switchgear, automation, and industrial control applications. Bottom panel with cable entry flange. Side panels and roof completely welded. Back panel fixed with screws. Available with solid or transparent door, with or without internal door. Adjustable internal plate in galvanized steel (2.5 mm). Plinth-mount ready.
Key Features
- ▸Bottom panel with cable entry flange
- ▸Side panels and roof completely welded
- ▸Back panel fixed with screws (rear-removable)
- ▸Solid or transparent door; with or without internal door
- ▸Adjustable internal plate in galvanized steel (2.5 mm)
- ▸Plinth-mount ready
IP Rating
IP66
Material
1.5 / 1.8 mm carbon steel sheet · RAL 7035 textured (body) + RAL 7009 textured (plinth)
IK Rating
IK10
Mounting
Floor-standing monobloc; plinth-mount ready
Standards
Certifications & Compliance
- ▸IP66 (CEI EN 62208 / CEI EN 60529, internal use)
- ▸IK10 (CEI EN 62208 / CEI EN 62262)
UL/cUL approval does not apply to transparent (PVC window) door variants.
Models & Specifications
Available Models
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Glass SKU | Door Solid | Door Glass | Back Panel | Front Int Plate | Plinth H100 | Plinth H200 | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| VFR21.35 | 1400 × 600 × 400 | 55 × 24 × 16 | VFR21P.35 | VFR801 | VFR801P | VFR811 | VFR101 | DRC601 | DRC621 | |
| VFR22.35 | 1400 × 800 × 400 | 55 × 32 × 16 | VFR22P.35 | VFR802 | VFR802P | VFR812 | VFR102 | DRC606 | DRC626 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Glass SKU | Door Solid | Door Glass | Back Panel | Front Int Plate | Plinth H100 | Plinth H200 | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| VFR23.35 | 1600 × 600 × 400 | 63 × 24 × 16 | VFR23P.35 | VFR803 | VFR803P | VFR813 | VFR103 | DRC601 | DRC621 | |
| VFR24.35 | 1600 × 800 × 400 | 63 × 32 × 16 | VFR24P.35 | VFR804 | VFR804P | VFR814 | VFR104 | DRC606 | DRC626 | |
| VFR25.35 | 1600 × 1000 × 400 | 63 × 39 × 16 | VFR25P.35 | VFR805 | VFR805P | VFR815 | VFR105 | DRC611 | DRC631 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Glass SKU | Door Solid | Door Glass | Back Panel | Front Int Plate | Plinth H100 | Plinth H200 | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| VFR26.35 | 1800 × 600 × 400 | 71 × 24 × 16 | VFR26P.35 | DRC801 | DRC801P | DRC811 | DRC101 | DRC601 | DRC621 | |
| VFR28.35 | 1800 × 800 × 400 | 71 × 32 × 16 | VFR28P.35 | DRC802 | DRC802P | DRC812 | DRC102 | DRC606 | DRC626 | |
| VFR30.35 | 1800 × 1000 × 400 | 71 × 39 × 16 | VFR30P.35 | DRC803 | DRC803P | DRC813 | DRC103 | DRC611 | DRC631 | |
| VFR27.35 | 1800 × 600 × 500 | 71 × 24 × 20 | VFR27P.35 | DRC801 | DRC801P | DRC811 | DRC101 | DRC602 | DRC622 | |
| VFR29.35 | 1800 × 800 × 500 | 71 × 32 × 20 | VFR29P.35 | DRC802 | DRC802P | DRC812 | DRC102 | DRC607 | DRC627 | |
| VFR31.35 | 1800 × 1000 × 500 | 71 × 39 × 20 | VFR31P.35 | DRC803 | DRC803P | DRC813 | DRC103 | DRC612 | DRC632 | |
| VFR32.35 | 1800 × 1200 × 500 | 71 × 47 × 20 | VFR32P.35 | DRC804 | DRC804P | DRC814 | DRC104 | DRC617 | DRC637 | |
| VFR33.35 | 1800 × 1600 × 500 | 71 × 63 × 20 | VFR33P.35 | DRC810 | DRC810P | DRC820 | DRC110 | DRC647 | DRC657 |
| Box SKU | Dimensions (mm) H × W × D | Dimensions (in) H × W × D | Glass SKU | Door Solid | Door Glass | Back Panel | Front Int Plate | Plinth H100 | Plinth H200 | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| VFR34.35 | 2000 × 600 × 400 | 79 × 24 × 16 | VFR34P.35 | DRC805 | DRC805P | DRC815 | DRC105 | DRC601 | DRC621 | |
| VFR36.35 | 2000 × 800 × 400 | 79 × 32 × 16 | VFR36P.35 | DRC806 | DRC806P | DRC816 | DRC106 | DRC606 | DRC626 | |
| VFR38.35 | 2000 × 1000 × 400 | 79 × 39 × 16 | VFR38P.35 | DRC807 | DRC807P | DRC817 | DRC107 | DRC611 | DRC631 | |
| VFR42.35 | 2000 × 1200 × 400 | 79 × 47 × 16 | VFR42P.35 | DRC808 | DRC808P | DRC818 | DRC108 | DRC616 | DRC636 | |
| VFR35.35 | 2000 × 600 × 500 | 79 × 24 × 20 | VFR35P.35 | DRC805 | DRC805P | DRC815 | DRC105 | DRC602 | DRC622 | |
| VFR37.35 | 2000 × 800 × 500 | 79 × 32 × 20 | VFR37P.35 | DRC806 | DRC806P | DRC816 | DRC106 | DRC607 | DRC627 | |
| VFR39.35 | 2000 × 1000 × 500 | 79 × 39 × 20 | VFR39P.35 | DRC807 | DRC807P | DRC817 | DRC107 | DRC612 | DRC632 | |
| VFR40.35 | 2000 × 1200 × 500 | 79 × 47 × 20 | VFR40P.35 | DRC808 | DRC808P | DRC818 | DRC108 | DRC617 | DRC637 | |
| VFR41.35 | 2000 × 1600 × 500 | 79 × 63 × 20 | VFR41P.35 | DRC810/2 | DRC810/2P | DRC822 | DRC112 | DRC647 | DRC657 |
Catalog source: Tecnomatic Enclosures Brochure (2026) pp 23–24. Custom sizes, finishes, and configurations on request.
Stainless steel structures available — add suffix A to any part number (e.g., VFR21 → VFR21A). Add suffix .35 for RAL 7035 textured finish.
Related Series
You may also need
Use Cases
Typical Applications
Standalone control cabinets
Single-cabinet control installations in plant electrical rooms.
EMC-sensitive control
Welded sides + roof improve EMC shielding integrity.
Industrial drives
VFD and DC drive cabinets requiring rigid welded construction.
Process equipment
Standalone process-control cabinets where lineup-join isn't needed.
Stainless steel structures available — add suffix A to any part number (e.g., VFR21 → VFR21A). Add suffix .35 for RAL 7035 textured finish.
Enclosures for indoor use only — contact our technical department for outdoor use.
Get a Quote
Request a Quote — VFR
Contact us for pricing, lead times, and application engineering. Full certification documentation provided with every order.
